| Panagiotis Stefanides |
| Photo October 2012 | ||
| 1 | Photo 01 | |
| 2 | Photo 02 | |
| 3 | Photo 03 | |
| 4 | Photo 04 | |
| 5 | Photo 05 | |
| 6 | Photo 06 | |
| 7 | Photo 07 | |
| 8 | Photo 08 | |
| 9 | Photo 09 PCST GEOMETRY | |
| 10 | Photo 10 PCST Maximum Symmetry Point | |
| 11 | Photo 11 | |
| 12 | Photo 12 | |
| 13 | Photo 13 GEOMETRY DESIGN | |
| © Copyright P. C. Stefanides. |